
Our local member of Provincial Parliament says vital funding for Renfrew County and the surrounding area is on the way.
John Yakabuski says Renfrew-Nipissing-Pembroke will see a nearly $12 million cut of next year’s Ontario Community Infrastructure Fund.
OCIF is designed for local infrastructure projects in communities with populations under 100,000, as well as all rural and northern communities, and Yakabuski says that it is part of the provincial government’s plan to support local economic growth and job creation.
He adds that the funding “not only provides important assistance but also offers each municipality flexibility in which projects it can be applied to.”
Minister of Infrastructure, Kinga Surma, says communities like ours “need stable funding for their unique infrastructure needs and to provide safe and reliable services.”
Here’s how Renfrew County’s share of the Ontario Community Infrastructure Fund will be split:
Admaston-Bromley | $492,321 |
Arnprior | $794,458 |
Bonnechere Valley | $576,954 |
Brudenell, Lyndoch and Raglan | $316,063 |
Deep River | $288,130 |
Greater Madawaska | $107,592 |
Head, Clara and Maria | $100,000 |
Horton | $186,969 |
Killaloe, Hagarty and Richards | $265,856 |
Laurentian Hills | $117,575 |
Laurentian Valley | $447,604 |
Madawaska Valley | $269,967 |
McNab-Braeside | $111,907 |
North Algona-Wilberforce | $277,370 |
Pembroke | $1,703,279 |
Petawawa | $989,198 |
Renfrew County | $2,398,538 |
Town of Renfrew | $1,489,193 |
South Algonquin | $117,229 |
Whitewater Region | $645,900 |
(written by Kasey Egan)